Display
Display diagonal: 68.6 cm (27")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: IPS
Display brightness (typical): 250 cd/m²
Display brightness (min): 200 cd/m²
Response time: 5 ms
Response time measurement type: GTG (Gray to Gray)
Screen shape: Flat
Contrast ratio (typical): 1000:1
Maximum refresh rate: 120 Hz
Feature: Refresh rate optimizor
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Viewable size, horizontal: 59.8 cm
Viewable size, vertical: 33.6 cm
Display diagonal (metric): 68 cm
Colour gamut standard: NTSC
NTSC coverage (typical): 72%
Performance
Feature: Flicker-free technology
Design
Product colour: Black
Feature: Detachable stand
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 1.4
Feature: HDCP
HDCP version: 1.4
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Power
Energy efficiency class (SDR): D
Energy efficiency class (HDR): Not available
Energy consumption (SDR) per 1000 hours: 16 kWh
Power consumption (typical): 16.4 W
Power consumption (standby): 0.5 W
Power consumption (max): 25 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
Power supply type: External
Energy efficiency scale: A to G
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 612.7 mm
Depth (with stand): 200.4 mm
Height (with stand): 470 mm
Weight (with stand): 3 kg
Width (without stand): 612.7 mm
Depth (without stand): 36.2 mm
Height (without stand): 360.9 mm
Weight (without stand): 2.5 kg
Packaging data
Package width: 710 mm
Package depth: 403 mm
Package height: 100 mm
Package weight: 4.3 kg
Package type: Box
Packaging content
Feature: Stand included
Cables included: HDMI
Power cable length: 1.5 m
Other features
Feature: Samsung Eye Saver Mode
Feature: Eco Saving Plus
Feature: Auto source switch
Feature: Off Timer Plus
Samsung S27F320GAU. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
SAMSUNG
MBR CODE - LS27F320GAUXEN
EAN - 8806097000372
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 120 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Refurbished | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | No |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 612.7 mm |
| Depth (with stand) | 200.4 mm |
| Height (with stand) | 470 mm |
| Weight (with stand) | 3 kg |
| Width (without stand) | 612.7 mm |
| Depth (without stand) | 36.2 mm |
| Height (without stand) | 360.9 mm |
| Weight (without stand) | 2.5 kg |
| Package width | 710 mm |
| Package depth | 403 mm |
| Package height | 100 mm |
| Package weight | 4.3 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Eco Saving Plus | Yes |
| Auto source switch | Yes |
| Off Timer Plus | Yes |









