Display
Display diagonal: 61 cm (24")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: VA
Display brightness (typical): 250 cd/m²
Display brightness (min): 200 cd/m²
Response time (MPRT): 1 ms
Screen shape: Flat
Contrast ratio (typical): 3000:1
Dynamic contrast ratio marketing name: Mega Contrast
Maximum refresh rate: 180 Hz
Feature: Refresh rate optimizor
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Viewable size, horizontal: 52.6 cm
Viewable size, vertical: 29.6 cm
Display diagonal (metric): 60 cm
sRGB coverage (typical): 95%
Performance
Feature: AMD FreeSync
AMD FreeSync type: FreeSync
Feature: Flicker-free technology
Design
Market positioning: Consumer
Product colour: Black
Feature: Frameless design
Feet colour: Black
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 1
HDMI version: 2.0
DisplayPorts quantity: 1
DisplayPort out version: 1.4
Feature: Headphone out
Feature: HDCP
HDCP version: 1.3/1.4
Feature: DC-in jack
Service port type: USB Type-A
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable management
Feature: Cable lock slot
Feature: Height adjustment
Adjustable height (max): 12 cm
Feature: Pivot
Pivot angle: -2 - 92°
Feature: Swivelling
Swivel angle range: -15 - 15°
Feature: Tilt adjustment
Tilt angle range: -5 - 20°
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): F
Energy consumption (SDR) per 1000 hours: 17 kWh
Energy consumption (HDR) per 1000 hours: 19 kWh
Power consumption (typical): 17 W
Power consumption (standby): 0.5 W
Power consumption (max): 25 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
Power supply type: External
Energy efficiency scale: A to G
European Product Registry for Energy Labelling (EPREL) code: 1974579
Operational conditions
Operating temperature (T-T): 10 - 40 °C
Operating relative humidity (H-H): 10 - 80%
Weight & dimensions
Width (with stand): 544 mm
Depth (with stand): 234.2 mm
Height (with stand): 498.7 mm
Weight (with stand): 3.9 kg
Width (without stand): 544 mm
Depth (without stand): 92 mm
Height (without stand): 333.3 mm
Weight (without stand): 2.4 kg
Packaging data
Stand type: HAS stand
Package width: 618 mm
Package depth: 439 mm
Package height: 184 mm
Package weight: 5.6 kg
Packaging content
Cables included: AC, DisplayPort
Power cable length: 1.5 m
Other features
Brand specific technologies: Black Equalizer, Eye Saver
Digital signal format system: Not supported
Feature: Samsung Eye Saver Mode
Warranty period: 2 year(s)
Feature: Eco Saving Plus
Feature: Auto source switch
Feature: Off Timer Plus
Feature: Virtual AIM point
Certification: Windows 11
Samsung G30D. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
MBR CODE - LS24DG300EUXEN
EAN - 8806095541723
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 180 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 52.6 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60 cm |
| sRGB coverage (typical) | 95% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.3/1.4 |
| DC-in jack | Yes |
| Service port type | USB Type-A |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1974579 |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 544 mm |
| Depth (with stand) | 234.2 mm |
| Height (with stand) | 498.7 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 544 mm |
| Depth (without stand) | 92 mm |
| Height (without stand) | 333.3 mm |
| Weight (without stand) | 2.4 kg |
| Stand type | HAS stand |
| Package width | 618 mm |
| Package depth | 439 mm |
| Package height | 184 mm |
| Package weight | 5.6 kg |
| Cables included | AC, DisplayPort |
| Power cable length | 1.5 m |
| Brand specific technologies | Black Equalizer, Eye Saver |
| Digital signal format system | Not supported |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Eco Saving Plus | Yes |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Virtual AIM point | Yes |
| Certification | Windows 11 |









