Do more than just optimize your productivity with the ThinkVision T32h-20 monitor. Get an enhanced view of and easily navigate through documents, spreadsheets, or designs on this sleek display that complements your modern workspace. Its vast 31.5-inch screen with QHD resolution delivers more screen real estate with higher clarity than FHD, making data-intensive work, number crunching, and content editing a breeze. The one-cable solution USB Type-C, HDMI, and DP ports provide multiple interface options. Integrated with Smart Power the USB Type-C also doubles up as a charger for dynamic consumption and intelligent power management.
| Display diagonal | 81.3 cm (32") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 75 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Audio output | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (max) | 138 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 297939 |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 469.4 mm |
| Weight (with stand) | 9.85 kg |
| Width (without stand) | 714.6 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 6.78 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.41 cm |
| Package width | 845 mm |
| Package depth | 528 mm |
| Package height | 190 mm |
| Package weight | 13 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Power cable length | 1.8 m |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Certification | TCO 8.0, TCO Edge 2.0, CCC |
| Harmonized System (HS) code | 85285210 |









