Display
Display diagonal: 35.6 cm (14")
Display resolution: 2240 x 1400 pixels
HD type: 2.2K
Native aspect ratio: 16:10
Display technology: LED
Panel type: IPS
Feature: LED backlight
Backlight type: W-LED
Feature: Touchscreen
Touchscreen technology: Capacitive
Touch technology: Multi-touch
Number of simultaneous touchpoints: 10
Display brightness (typical): 300 cd/m²
Response time: 8 ms
Screen shape: Flat
Contrast ratio (typical): 1500:1
Contrast ratio (dynamic): 3000000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Response time (fast): 6 ms
Pixel pitch: 0.1346 x 0.1346 mm
Pixel density: 189 ppi
Viewable size, horizontal: 30.2 cm
Viewable size, vertical: 18.9 cm
Colour depth: 8 bit
Colour gamut: 100%
sRGB coverage (typical): 100%
Performance
Feature: Low Blue Light technology
Windows operating systems supported: Windows 10, Windows 11
Design
Market positioning: Smart
Product colour: Black
Colour name: Raven black
Front bezel colour: Black
Ports & interfaces
Feature: Built-in USB hub
USB upstream port type: USB Type-C
Number of upstream ports: 2
Number of USB Type-C upstream ports quantity: 2
USB Type-C downstream ports quantity: 2
Feature: USB Type-C DisplayPort Alternate Mode
USB Power Delivery up to: 65 W
Charging port type: USB Type-C
Ergonomics
Feature: VESA mounting
Feature: Cable management
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Adjustable height (max): 1.1 cm
Feature: Pivot
Pivot angle: -90 - 90°
Feature: Tilt adjustment
Tilt angle range: 0 - 90°
Power
Power consumption (typical): 8 W
Power consumption (max): 9.5 W
Power consumption (off): 0.3 W
Energy efficiency scale: A to G
Feature: External power adapter
Operational conditions
Operating temperature (T-T): 0 - 40 °C
Storage temperature (T-T): -20 - 60 °C
Operating relative humidity (H-H): 10 - 80%
Storage relative humidity (H-H): 5 - 95%
Weight & dimensions
Width (with stand): 314.8 mm
Depth (with stand): 96.7 mm
Height (with stand): 224.3 mm
Weight (with stand): 700 g
Bezel width (side): 6.1 mm
Bezel width (top): 6.1 mm
Bezel width (bottom): 2.75 cm
Packaging data
Package width: 384 mm
Package depth: 76 mm
Package height: 277 mm
Package weight: 1.9 kg
Packaging content
Feature: Stand included
Cables included: USB Type-C to USB Type-C
Feature: Quick start guide
Sustainability
Sustainability certificates: ENERGY STAR, EPEAT Gold
Other features
Compliance certificates: RoHS
Certification: Eyesafe® Display 2.0, TÜV Low Blue Light (Hardwaresolution), TÜV Rheinland® Low Blue Light
Lenovo ThinkVision M14t Gen 2. Display diagonal: 35.6 cm (14"), Display resolution: 2240 x 1400 pixels, HD type: 2.2K, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Lenovo
MBR CODE - 63FDUAT6WL
EAN - 0197531619877
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| HD type | 2.2K |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Touchscreen technology | Capacitive |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | No |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1346 x 0.1346 mm |
| Pixel density | 189 ppi |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Smart |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | No |
| Audio input | No |
| Charging port type | USB Type-C |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| Power consumption (typical) | 8 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| External power adapter | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width (with stand) | 314.8 mm |
| Depth (with stand) | 96.7 mm |
| Height (with stand) | 224.3 mm |
| Weight (with stand) | 700 g |
| Bezel width (side) | 6.1 mm |
| Bezel width (top) | 6.1 mm |
| Bezel width (bottom) | 2.75 cm |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.9 kg |
| Stand included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |









