Display
Display diagonal: 35.6 cm (14")
Display resolution: 2240 x 1400 pixels
HD type: 2.2K
Native aspect ratio: 16:10
Display technology: LED
Panel type: IPS
Feature: LED backlight
Backlight type: W-LED
Display brightness (peak): 375 cd/m²
Display brightness (typical): 300 cd/m²
Response time: 8 ms
Feature: Anti-glare screen
Screen shape: Flat
Contrast ratio (typical): 1500:1
Contrast ratio (dynamic): 3000000:1
Maximum refresh rate: 60 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 16.7 million colours
Response time (fast): 6 ms
Pixel pitch: 0.135 x 0.135 mm
Pixel density: 104 ppi
Viewable size, horizontal: 30.1 cm
Viewable size, vertical: 18.9 cm
Colour depth: 8 bit
Colour gamut standard: sRGB
Colour gamut: 100%
sRGB coverage (typical): 100%
Performance
Feature: Low Blue Light technology
Design
Product colour: Black
Colour name: Raven Black
Ports & interfaces
USB Type-C downstream ports quantity: 1
Feature: USB Type-C DisplayPort Alternate Mode
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Height adjustment
Adjustable height (max): 1.1 cm
Feature: Tilt adjustment
Tilt angle range: -5 - 95°
Feature: On Screen Display (OSD)
Power
Power consumption (typical): 6 W
Power consumption (max): 7.5 W
Power consumption (off): 0.5 W
Power supply type: External
Energy efficiency scale: A to G
Weight & dimensions
Width (with stand): 314.4 mm
Depth (with stand): 106.4 mm
Weight (with stand): 600 g
Width (without stand): 314.4 mm
Depth (without stand): 4.6 mm
Height (without stand): 215.3 mm
Weight (without stand): 400 g
Bezel width (side): 4.9 mm
Bezel width (top): 4.9 mm
Bezel width (bottom): 1.89 cm
Packaging data
Package width: 384 mm
Package depth: 76 mm
Package height: 277 mm
Package weight: 1.8 kg
Package type: Box
Packaging content
Feature: Stand included
Cables included: USB Type-C
Feature: Quick start guide
Lenovo ThinkVision M14d. Display diagonal: 35.6 cm (14"), Display resolution: 2240 x 1400 pixels, HD type: 2.2K, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Lenovo
MBR CODE - 63AAUAT6WL
EAN - 0196380023057
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2240 x 1400 pixels |
| HD type | 2.2K |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 375 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.135 x 0.135 mm |
| Pixel density | 104 ppi |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 6 W |
| Power consumption (max) | 7.5 W |
| Power consumption (off) | 0.5 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Width (with stand) | 314.4 mm |
| Depth (with stand) | 106.4 mm |
| Weight (with stand) | 600 g |
| Width (without stand) | 314.4 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 215.3 mm |
| Weight (without stand) | 400 g |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |









