| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time (MPRT) | 0.3 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 0° |
| Viewing angle, vertical | 0° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Digital horizontal frequency | 30 - 285 kHz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Consumer |
| Product colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 3 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages | 11 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 540 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 395 mm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.1 kg |
| Package width | 610 mm |
| Package depth | 413 mm |
| Package height | 126 mm |
| Package weight | 5.4 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Manual | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
IRELAND & EU DELIVERY WITH DHL
FREE DELIVERY ON PCs ORDERED TODAY