Endless entertainment
Whether you're watching movies or playing games, enjoy an immersive viewing experience with improved eye comfort on a 4-star certified monitor
4-star certified monitor for eye comfort
Low blue light
The improved ComfortView Plus reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour accuracy.
Refresh rate
A smooth, tear-free experience with AMD FreeSync™ Premium (refresh rate up to 120Hz) and an ultra-low 4ms response time create a captivating experience for work and play.
Vivid colours
Immerse yourself in breathtaking 4K visuals with in-plane switching technology. Enjoy vibrant colours with 99% sRGB. The 1500:1 contrast ratio and HDR readiness deliver excellent depth and detail.
Smart design. Effortless experience.
Easy connectivity
Keep your desk organised and clutter-free with a single USB-C cable (up to 65W power delivery).
Easy access
Conveniently share and deliver content via pop-out quick access ports placed at the front of the display.
Ultra convenient
The side-access design includes an HDMI and a USB Type-A port, ensuring quick and convenient setup.
Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
Works with devices on macOS®
Tested with devices on macOS, this USB-C monitor is ready-to-work with Mac® devices.
Designed with sustainability in mind
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor is crafted with recycled materials from top to bottom, including up to 85% post-consumer recycled plastic, 100% recycled aluminium, 50% recycled steel, and at least 20% recycled glass, making up to 46% recycled content by weight. Using these materials helps reduce waste and lower environmental impact.
Environmental standards
This monitor is certified ENERGY STAR® , meaning it has met high standards for energy efficiency.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fibre-based solution. Plus, we're saving over 600 trees each year by using less paper in packaging.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 27 - 270 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 25.2 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.3 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 200.4 mm |
| Height (with stand) | 518.6 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 356 mm |
| Weight (without stand) | 4.85 kg |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 1.3 cm |
| Package weight | 8.9 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |









